Customization: | Available |
---|---|
Driving Type: | Vvvf |
Capacity: | >1000kg |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Products name | Model | Speed(m/s) | |||||
Panoramic elevator |
TOP-TJ-(VVVF) | 2.00 | 800 | 1000 | 1250 | ||
1.75 | 450/630 KG | 800 | 1000 | 1250 | |||
1.60 | 450/630 KG | 800 | 1000 | 1250 | |||
1.00 | 450/630 KG | 800 | 1000 | 1250 | |||
Small machine room Panoramicr elevator |
TOP-TJ-(VVVF) | 2.00 | 800 | 1000 | 1250 | 1600 | |
1.75 | 450/630 KG | 800 | 1000 | 1250 | 1600 | ||
1.60 | 450/630 KG | 800 | 1000 | 1250 | 1600 | ||
1.00 | 450/630 KG | 800 | 1000 | 1250 | 1600 | ||
3.00 | 1000 | 1250 | |||||
2.50 | 800 | 1000 | 1250 | ||||
Machine room less Panoramic elevator |
TOP-TJ-(VVVF) | 1.75 | 450/630 KG | 800 | 1000 | ||
1.60 | 450/630 KG | 800 | 1000 |